Firmaets historie og milepæler i produktutviklingen.
The origins of our company lie in a metal etching factory established in late-nineteenth century Berlin. Founded by Wilhelm Heidenhain in 1889, this firm manufactured templates, signs, scales and graduations. After World War II, Wilhelm Heidenhain’s son established today’s company, DR. JOHANNES HEIDENHAIN GmbH, in the Bavarian municipality of Traunreut. Graduations and price scales for the retail trade were among our first products. Drawing on experiments he had conducted in Berlin, Johannes Heidenhain began producing first-of-their-kind optical position measuring systems for machine tools. Dr. Heidenhain and his team subsequently developed photoelectrical linear and angular encoders. These and other innovations produced by HEIDENHAIN initiated the automation of numerous machines and manufacturing plants.
During the past two generations, DR. JOHANNES HEIDENHAIN GmbH has emerged as an important manufacturer of numerical controls and drive technology for machine tools.
For nearly 125 years, HEIDENHAIN has pioneered highly technical solutions to complex manufacturing requirements. To ensure his company would always remain true to his principles, in 1970 Dr. Johannes Heidenhain entrusted the shares of his company to a foundation. Dr. Heidenhain’s objective was to ensure both the continuity of his company and his firm’s unwavering commitment to technical progress. Dr. Heidenhain’s foresight has allowed us to continue to invest extensively in applied research and development.
Viktige hendelser i historien.
1889 | W. HEIDENHAIN starter et firma for metal-etsing i Berlin. |
1923 | Dr. Johannes Heidenhain kommer inn i farens firma. |
1928 | Oppfinnelsen av kopi prossesen METALLUR. |
1948 | Firmaet DR. JOHANNES HEIDENHAIN blir stiftet i Traunreut. |
1950 | Oppfinnelsen av DIADUR prossesen. |
1970 | DR. JOHANNES HEIDENHAIN-STIFTUNG GmbH blir grunnlagt. |
1980 | |
2008 |
Utviklingen av encodere. Strekmønster.
1936 | Fotomekanisk kopiering til glass (nøyaktighet ± 0.015 mm) |
1943 | opier til glass skive (nøyaktighet ± 3 sekunder) |
1952 | Weight scales as main source of revenue |
1967 | Self-supporting gratings, microstructures |
1985 | Avstanskodede referanse merker for inkrementalt gitter. |
1986 | Phase-grating scales |
1995 | Area grids for two-coordinate encoders |
2002 | Planar phase-grating structures for interferential linear encoders |
Utviklingen av encoders. Lineære encodere.
1952 | Optische Längenmessgeräte für Werkzeugmaschinen |
1961 | Inkrementales Längenmessgerät LID 1, Teilungsperiode 8 µm, Messschritt 2 µm |
1963 | Code-Längenmessgerät LIC mit 18 Spuren, Dual-Code |
1965 | Laser-Interferometer zur Vermessung von Werkzeugmaschinen |
1968 | Gekapseltes inkrementales Längenmessgerät LIDA 55.6 mit Stahlmaßstab (40 µm) |
1987 | Inkrementales gekapseltes Längenmessgerät LS 101, Messschritt 0,1 µm |
1987 | Interferentielles offenes Längenmessgerät LIP 101, Messschritt 0,02 µm |
1989 | Interferentielles offenes Längenmessgerät LIP 301, Messschritt 1 nm |
1994 | Gekapseltes absolutes Längenmessgerät LC 181 (7 Spuren, Messlänge 3m, Messschritt 0,1 µm) |
1996 | Gekapseltes absolutes Längenmessgerät LC 481 (Pseudo-Random-Code, Messlänge 2 m, Messschritt 0,1 µm) |
1999 | Gekapseltes absolutes Längenmessgerät LC 481 (2 Spuren, Pseudo-Random-Code) |
2005 | Gekapseltes absolutes Längenmessgerät LC 183 (Pseudo-Random-Code, Messlänge 4 m, Messschritt 0,005 µm, EnDat 2.2) Längenmessgeräte mit Einfeldabtastung |
2008 | Interferentielles Längenmessgerät LIP 200 (Signalperiode 0,512 µm, Verfahrgeschwindigkeit bis 3 m/s) |
[Translate to no_NO:] Meilensteine der Messgeräte: Winkelmessgeräte
[Translate to no_NO:]
1952 | Optische Winkelmessgeräte |
1961 | Photoelektrische Winkelmessgeräte |
1975 | Inkrementales Winkelmessgerät ROD 800, Genauigkeit ± 1 Sekunde |
1986 | Inkrementales Winkelmessgerät RON 905, Genauigkeit ± 0,2 Sekunden |
1997 | Absolutes Winkelmessgerät mit integrierter Statorkupplung in Hohlwellenausführung RCN 723 (23 Bit Singleturn, Genauigkeit ± 2 Sekunden) |
2000 | Interferentielles Winkelmessgerät ERP 880 (180.000 Signalperioden/Umdrehung, Genauigkeit ± 0,2 Sekunden) |
2004 | Absolutes Winkelmessegerät RCN 727 mit Hohlwellendurchmesser bis 100 m |
Milestones of Encoders: Rotary Encoders
1961 | ROD 1 incremental photoelectric rotary encoder with 10 000 lines |
1964 | ROC absolute rotary encoder (17 bits, pure binary code) |
1981 | ROD 426 incremental rotary encoder, the industry standard |
1987 | ROC 221 S absolute multiturn encoder (12 bits singleturn, 9 bits multiturn) |
1992 | Operating temperatures up to 120 °C: ERN 1300 incremental rotary encoder |
1993 | ECN 1300 and EQN 1300 absolute singleturn and multiturn encoders |
1997 | ERM 100 magnetic modular rotary encoder |
2000 | Chip-On-Board technology: EQN 1100 miniaturized absolute multiturn rotary encoder |
2000 | Hollow shaft diameter up to 50 mm: ECN 100 absolute singleturn rotary encoder |
2004 | Inductive scanning: ECI 1100 and EQI 1100 miniaturized absolute singleturn and multiturn encoders |
2007 | Absolute rotary encoders with “functional safety” and EnDat 2.2 interface |
Milestones of NC Controls and Electronics
1968 | Digital readouts for manual machine tools |
1968 | VRZ 59.4 bidirectional counter for one axis |
1974 | HEIDENHAIN 5041 numerical position display unit |
1976 | TNC 110 and TNC 120 numeric positioning controls for three axes |
1981 | TNC 145 numeric contouring control for three axes |
1984 | TNC 155 numeric contouring control with graphic simulation of workpiece machining |
1995 | EnDat synchronous serial interface for absolute position encoders |
1996 | TNC 426 contouring control with digital drive control for five axes |
1996 | TNC 410 MA: Complete package from HEIDENHAIN with inverters and motors |
2004 | iTNC 530 contouring control with alternative operating mode smarT.NC |
2007 | TNC 620 with HSCI, the serial controller interface |
